- 7038300009
- Contact Us
- Locate Us
Ex-showroom Price | Rs. 10.4 Lakh* |
Transmission Type | Manual |
Engine Description | - |
Displacement | 1462 CC |
Maximum Power | 103.25 BHP |
Maximum Torque | 138Nm@4400rpm |
Mileage-City | - |
Mileage-Highway | 20.6 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 43.0 litres |
Seating Capacity | 5 |
Air Quality Control | Standard |
CD Player | - |
Anti-Lock Braking System | Standard |
Power Steering | Standard |
Power Windows Front | Standard |
Power Windows Rear | Standard |
Leather Seats | -1 |
Central Locking | Standard |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Rs. 10.4 Lakh*
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1462 |
Maximum Power | 103.25 |
Maximum Torque | 138Nm@4400rpm |
Engine Description | - |
Turning Radius | 5.4 |
No Of Cylinder | 4 |
Drive Type | 2WD |
Turbo Charger | - |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 5-Speed |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 4 |
Length | 4490 |
Width | 1730 |
Height | 1485 |
Ground Clearance | - |
Wheel Base | 2650 |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | 1520 |
Fuel Tank Capacity | 43.0 |
Cargo Volumn | 510 |
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless, Radial |
Wheel Size | - |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | -1 |
Automatic Climate Control | null |
Air Quality Control | Standard |
Rear Reading Lamp | Standard |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | Standard |
Cup Holders Rear | Standard |
Shock Absorbers Type | - |
Trunk Light | Standard |
Vanity Mirror | -1 |
Seat Lumbar Support | -1 |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | McPherson |
Rear Suspension | Torsion Beam |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | -1 |
Side Airbag Rear | -1 |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | -1 |
Crash Sensor | -1 |
Antitheft Alarm | Standard |
Power Door Locks | -1 |
Child Safety Locks | -1 |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | 74 x 85 |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Manual |
Leather Seat Upholstery (Fabric + Leather) Steering Wheel Chrome Garnish Illuminated Console Box Wooden Finish On I/P Garnish Chrome Inside Door Handles Chrome Finish On AC Louvers Knob Satin Finish On AC Louvers (Front & Rear) Chrome Tipped Parking Brake Lever Chrome Finish On Floor Console Illumination Control |
Projector Headlamps B Pillar Black Out Glass Antenna Body Colored ORVM Body Colored Door Handles (Chrome) |
Power |
Tubeless Radial Tyres |
1.4-litre K14B VVT Engine |
Front Centre Armrest With Utlilty Box Rear Sunshade Footwell Lamps (Driver + Passenger Side) Sunglass Holder Rear Accessory Socket |
Petrol |
ABS |
Seat Belt Pre Tensioner & Force Limiters Auto Day/Night IRVM With Camera Display |
Height | 1485 |
Wheel Base | 2650 |
Rear Head Room | - |
Front Head Room | - |
Length | 4490 |
Clearence | - |
Total Weight | 1520 |
Kerb Weight | - |
Rear Tread | - |
Width | 1730 |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |